Birmingham (GBR) 2011
(w/ Govortsova)
| R16 | RAE/ WATSON | 6-4 7-6(4) | ||
| Q | LERTCHEEWAKARN/ TATISHVILI | 6-3 6-3 | ||
| S | DELLACQUA/ SCHEEPERS | 7-5 4-6 10-2 | ||
| F | (3) ERRANI/ VINCI | 1-6 6-1 10-5 | ||
WTA RANKING PTS: 280, PRIZE MONEY: $5,500
Memphis (USA) 2011
(w/ Govortsova)
| R16 | ROLLE/ WASHINGTON | 6-3 3-6 10-5 | ||
| Q | GROENEFELD/ WATSON | 6-4 4-6 10-8 | ||
| S | (3) KING/ KRAJICEK | 3-6 6-2 10-8 | ||
| F | (4) HLAVACKOVA/ HRADECKA | 6-3 4-6 10-8 | ||
WTA RANKING PTS: 280, PRIZE MONEY: $5,500
Tashkent (UZB) 2010
| R32 | H2H FEDAK, YULIANA (UKR) | 6-4 6-1 | ||
| R16 | H2H PANOVA, ALEXANDRA (RUS) | 6-4 6-2 | ||
| Q | H2H (2) AMANMURADOVA, AKGUL (UZB) | 7-6(5) 6-3 | ||
| S | H2H RODINA, EVGENIYA (RUS) | 6-1 3-6 6-3 | ||
| F | H2H (4) VESNINA, ELENA (RUS) | 6-4 6-4 | ||
WTA RANKING PTS: 280, PRIZE MONEY: $37,000
‘S-Hertogenbosch (NED) 2010
(w/ Rodionova)
| R16 | BORWELL/ KOPS-JONES | 3-6 6-4 11-9 | ||
| Q | POUTCHEK/ SENOGLU | 2-6 6-4 10-8 | ||
| S | (1) HSIEH/ MEDINA GARRIGUES | 7-6(5) 6-7(3) 10-8 | ||
| F | (4) KING/ SHVEDOVA | 3-6 6-3 10-6 | ||
WTA RANKING PTS: 280, PRIZE MONEY: $5,500
Kolkata (IND) 2007
(w/ King)
| R16 | BHAMBRI/ CHAKRAVARTHI | 6-1 6-1 | ||
| Q | IYER/ WOZNIAK | 6-1 5-7 10-4 | ||
| S | SENOGLU/ SHVEDOVA | 6-0 6-4 | ||
| F | BRIANTI/ KORYTTSEVA | 6-1 6-4 | ||
WTA RANKING PTS: 280, PRIZE MONEY: $5,500
ITF Balaschika (RUS) 2005
| R32 | IVANOVA, EKATERINA (RUS) | 3-6 6-4 6-2 | ||
| R16 | LEVCHENKO, YANA (UKR) | 6-3 6-1 | ||
| Q | KARYSHKOVA, OKSANA (RUS) | 2-6 6-3 6-2 | ||
| S | (4) OSTROVSKAYA, NADEJDA (BLR) | 6-0 6-3 | ||
| F | (8) BARDINA, VASILISA (RUS) | 2-6 7-5 6-4 | ||
WTA RANKING PTS: 25, PRIZE MONEY: $2,940



